2026-09-07 - 2026-10-07

Overview

11 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 11 commits to main and 11 commits to all branches. On main, 3 files have changed and there have been 191 additions and 191 deletions.

11 Pull requests merged by 1 user

Merged #970 chore(deps): update golang:1.27.1 docker digest to 45639bc 2026-10-06 05:45:34 +00:00

Merged #969 fix(deps): update aws-sdk-go-v2 monorepo 2026-10-03 19:13:14 +00:00

Merged #968 fix(deps): update aws-sdk-go-v2 monorepo 2026-09-27 19:15:41 +00:00

Merged #967 fix(deps): update aws-sdk-go-v2 monorepo 2026-09-26 20:24:39 +00:00

Merged #966 fix(deps): update aws-sdk-go-v2 monorepo 2026-09-24 20:17:56 +00:00

Merged #965 chore(deps): update golang:1.27.1 docker digest to 2c9f73f 2026-09-19 05:18:04 +00:00

Merged #964 fix(deps): update aws-sdk-go-v2 monorepo 2026-09-17 19:15:39 +00:00

Merged #963 fix(deps): update aws-sdk-go-v2 monorepo 2026-09-14 19:14:39 +00:00

Merged #962 fix(deps): update aws-sdk-go-v2 monorepo 2026-09-12 20:23:18 +00:00

Merged #961 fix(deps): update aws-sdk-go-v2 monorepo 2026-09-11 20:13:49 +00:00

Merged #960 fix(deps): update aws-sdk-go-v2 monorepo 2026-09-07 19:28:21 +00:00

1 Unresolved Conversation

Open #4 Dependency Dashboard 2026-10-07 00:14:47 +00:00